Firewall Huawei HiSecEngine USG6555E AC Host :
2*10GE (SFP+) + 8*GE Combo + 2*GE WAN, AC power.
Thiết bị bảo mật Firewall Huawei HiSecEngine USG6555E-AC
Model | USG6555E |
System Performance and Capacity | |
Firewall Throughput (1518/512/64-byte, UDP) | 4/4/3.6 Gbit/s |
Firewall Latency (64-byte, UDP) | 18 µs |
FW + SA + IPS Throughput2 | 2.1 Gbit/s |
FW + SA + IPS + Antivirus Throughput | 2.0 Gbit/s |
Concurrent Sessions (HTTP1.1) | 4,000,000 |
New Sessions/Second (HTTP1.1) | 78,000 |
Maximum IPsec VPN Tunnels (GW to GW) | 4,000 |
Maximum IPsec VPN Tunnels (Client to GW) | 4,000 |
IPsec VPN Throughput (AES-256 + SHA256, 1420-byte) | 4 Gbit/s |
SSL Inspection Throughput | 450 Mbit/s |
Concurrent SSL VPN Users (Default/Maximum) | 100/1000 |
Security Policies (Maximum) | 15,000 |
Virtual Firewalls | 100 |
URL Filtering: Categories | More than 130 |
URL Filtering: URLs | A database of over 120 million URLs in the cloud |
Automated Threat Feedback and IPS Signature Updates | Yes, an industry-leading security center from Huawei (http://sec.huawei.com/sec/web/index.do) |
Third-Party and Open-Source Ecosystem | • Open API for integration with third-party products, providing RESTful and NetConf interfaces • Other third-part management software based on SNMP, SSH, and Syslog • Cooperation with third-party tools, such as Tufin, AlgoSec and FireMon • Collaboration with anti-APT solution |
Centralized Management | Centralized configuration, logging, monitoring, and reporting is performed by Huawei eSight |
VLANs (Maximum) | 4094 |
VLANIF Interfaces (Maximum) | 1024 |
Hardware Specifications | |
Dimensions (H×W×D) mm | 43.6×442×420 |
Form Factor/Height | 1U |
Fixed Interface | 2×10GE (SFP+) + 8×GE Combo + 2×GE WAN |
Dedicated management port | Yes |
Bypass Port | -- |
USB Port | 1×USB 2.0 + 1×USB 3.0 |
Weight (Full Configuration) | 5.8 kg |
External Storage | Optional, SSD (M.2) card supported, 64 GB/240 GB |
AC Power Supply | 100V to 240V |
Max power consumption of the machine | 40 W |
Power Supplies | Single AC power supply; optional dual AC power supplies |
Operating Environment (Temperature/Humidity) | • Temperature: 0°C to 45°C • Humidity: 5% to 95%, non-condensing |
Non-operating Environment | • Temperature: -40°C to +70°C • Humidity: 5% to 95%, non-condensing |
The Antonia dự án căn hộ chung cư S6-1 Phú Mỹ Hưng quận 7...