Firewall Huawei HiSecEngine USG6655E AC Host :
2*40GE (QSFP+) + 12*10GE (SFP+) + 16*GE, 2 AC power supplies.
Thiết bị bảo mật Firewall Huawei HiSecEngine USG6655E-AC
Model | USG6655E |
System Performance and Capacity | |
Firewall Throughput (1518/512/64-byte, UDP) | 40/40/38 Gbit/s |
Firewall Latency (64-byte, UDP) | 15 µs |
FW + SA + IPS Throughput | 15 Gbit/s |
FW + SA + IPS + Antivirus Throughput | 14 Gbit/s |
Concurrent Sessions (HTTP1.1) | 12000000 |
New Sessions/Second (HTTP1.1) | 400000 |
Maximum IPsec VPN Tunnels (GW to GW) | 15000 |
Maximum IPsec VPN Tunnels (Client to GW) | 15000 |
IPsec VPN Throughput (AES-256 + SHA256, 1420-byte) |
30 Gbit/s |
SSL Inspection Throughput | 6 Gbit/s |
Concurrent SSL VPN Users (Default/Maximum) | 100/5000 |
Security Policies (Maximum) | 40000 |
Virtual Firewalls | 1000 |
URL Filtering: Categories | More than 130 |
URL Filtering: URLs | A database of over 120 million URLs in the cloud |
Automated Threat Feedback and IPS Signature Updates |
Yes, an industry-leading security center from Huawei (http://sec.huawei.com/sec/web/index.do) |
Third-Party and Open-Source Ecosystem | • Open API for integration with third-party products, providing RESTful and NetConf interfaces • Other third-part management software based on SNMP, SSH, and Syslog • Co-operation with third-party tools, such as Tufin, AlgoSec, and FireMmon • Collaboration with anti-APT solution |
Centralized Management | • Centralized configuration, logging, monitoring, and reporting is performed by Huawei eSight |
VLANs (Maximum) | 4094 |
VLANIF Interfaces (Maximum) | 1024 |
Hardware Specifications | |
Dimensions (H x W x D) mm | 43.6 x 442 x 420 |
Form Factor/Height | 1U |
Fixed Interface | 2×40GE (QSFP+) + 12×10GE (SFP+) + 16×GE *(RJ45) |
Dedicated management port | Yes |
Bypass Port | Yes |
USB Port | 1×USB 2.0 |
Weight | 7.75 |
External Storage | Optional SSD (1×2.5 inch) supported, 240 GB, HDD 1TB |
Power Supply | 100 V to 240 V |
Max power consumption of the machine | 156W |
Power Supplies | Dual AC power supplies |
Operating Environment (Temperature/Humidity) |
• Temperature: 0°C to 45°C • Humidity: 5% to 95%, non-condensing |
Non-operating Environment | • Temperature: -40°C to +70°C • Humidity: 5% to 95%, non-condensing |
The Antonia dự án căn hộ chung cư S6-1 Phú Mỹ Hưng quận 7...