Firewall Huawei HiSecEngine USG6680E-AC :
4*40GE (QSFP+) + 28*10GE (SFP+) + 2*10GE (SFP+) HA, AC Power
Thiết bị bảo mật Firewall Huawei HiSecEngine USG6680E-AC
Model | USG6680E |
System Performance and Capacity | |
IPv4 Firewall Throughput (1518/512/64-byte, UDP) | • 80/80/16 Gbit/s |
IPv6 Firewall Throughput (1518/512/84-byte, UDP) | • 80/80/16 Gbit/s |
Firewall Throughput (Packet per Second) | • 24 Mpps |
Firewall Latency (64-byte, UDP) | • 80 µs |
FW+SA Throughput | • 36 Gbit/s |
FW+SA+IPS Throughput | • 24 Gbit/s |
FW+SA+IPS+Antivirus Throughput | • 23 Gbit/s |
Full protection Throughput | • 22 Gbit/s |
Full protection Throughput (Realworld) | • 12 Gbit/s |
Concurrent Sessions (TCP) | • 25000000 |
New Sessions/Second (TCP) | • 800000 |
IPSec VPN Throughput (AES-256+SHA256, 1420-byte) | • 70 Gbit/s |
Max IPSec VPN Tunnels (GW to GW) | • 60000 |
Max IPSec VPN Tunnels (Client to GW) | • 60000 |
SSL Inspection Throughput | • 12 Gbit/s |
SSL VPN Throughput | • 6 Gbit/s |
Concurrent SSL VPN Users (Default/Max) | • 100/15000 |
Firewall Policies (Max) | • 60000 |
Virtual Firewalls (Max) | • 1000 |
URL Filtering: Categories | • More than 130 |
URL Filtering: URLs | • Can access a database of over 120 million URLs in the cloud |
Automated Threat Feed and IPS Signature Updates | • Yes, an industry-leading security center from Huawei (http://sec.huawei.com/sec/web/index.do) |
Third-Party and Open-Source Ecosystem | • Open API for integration with third-party products, providing RESTful and NetConf interface • Other third-part management software based on SNMP, SSH, Syslog • Co-operation with third-party tools, such as Tufin, Algosec and Firemon • Collaboration with Anti-APT solution |
Centralized Management | • Centralized configuration, logging, monitoring, and reporting is performed by Huawei eSight |
High Availability Configurations | • Active/Active, Active/Standby |
Hardware Specifications | |
Dimensions (H x W x D) mm | • 44×442×420 |
Form Factor/Height | • 1U |
Fixed Interface | • 4×40GE (QSFP+) + 28×10GE (SFP+) 2×10GE (SFP+) HA |
USB Port | • 1×USB 3.0 Ports |
Weight (Full Configuration) | • 12 kg |
Local Storage | • Optional, SSD(1*2.5inch) supported, 240G/HDD(1*2.5inch) supported, 1TB |
Power Supply | • 100V to 240V, 50/60Hz |
Power Supplies | • Dual AC power supplies |
Operating Environment (Temperature/Humidity) | • Temperature: 0°C to 45°C (without optional HDD); 5°C to 40°C (with optional HDD) • Humidity: 5% to 95% (without optional HDD), non-condensing; 5% to 95% (with optional HDD), non-condensing |
Non-operating Environment | • Temperature: -40°C to +70°C • Humidity: 5% to 95% (without optional HDD), non-condensing; 5% to 95% (with optional HDD), non-condensing |
Operating Altitude (maximum) | • 5,000 meters (without optional HDD); 3,000 meters (with optional HDD) |
Non-operating Altitude (maximum) | • 5,000 meters (without optional HDD); 3,000 meters (with optional HDD) |
Noise | • Maximum value < 72 dBA |
The Antonia dự án căn hộ chung cư S6-1 Phú Mỹ Hưng quận 7...